Directorate | No. Terminated | Total Value |
---|---|---|
Biological Sciences | 46 | $27,960,075 |
Computer and Information Science and Engineering | 85 | $44,630,113 |
Engineering | 94 | $33,472,485 |
Geosciences | 52 | $36,454,740 |
Mathematical and Physical Sciences | 30 | $6,418,312 |
Office of the Director | 7 | $4,859,738 |
STEM Education | 417 | $322,680,063 |
Social, Behavioral and Economic Sciences | 266 | $77,635,904 |
Technology, Innovation and Partnerships | 46 | $62,231,309 |
NSF Summary
What programs are being terminated?
Common terminated grant themes
This word cloud shows the most common words in titles and abstracts of terminated grants.
How hard are different states hit by terminations?
Grants Targeted by Ted Cruz
What proportion of the terminated programs are found in the list of grants targeted by Ted Cruz?